Chaoyang PERSUADER WET 29x2.40" SPS 3C AM tire, TLR, kevlar
Chaoyang PERSUADER WET 29x2.40" SPS 3C AM tire
The PERSUADER WET enduro tire comes with the most aggressive and massive pattern in its line.
Thanks to the open pattern in the middle part, it has excellent penetration into the soil, as well as self-cleaning ability
|
Specially designed especially for wet conditions, but it can easily handle loose, dry and hard terrain as well
|
Colour | black |
Tubeless | Yes |
Material | kevlar |
Wheel diameter | 29" |
Tire width | 2.40" |
Weight | 1125 g |
ETRTO | 61-622 |
Cord | 160 TPI |
Compound | 3C-AM |
product ID | 258269 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
Size chart | ETRTO | Dimension in inches |
---|---|---|
29" | 50-622 | 29 x 2.00 |
28 x 2.00 | ||
54-622 | 29 x 2.10 | |
28 x 2.10 | ||
55-622 | 29 x 2.15 | |
28 x 2.15 | ||
57-622 | 29 x 2.25 | |
60-622 | 29 x 2.35 | |
28 x 2.35 | ||
75-622 | 29 x 3.00 |
Tire width in mm | Wheel rim in mm | ||||||||
13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
18 | X | ||||||||
20 | X | ||||||||
23 | X | X | |||||||
25 | X | X | X | ||||||
28 | X | X | X | ||||||
32 | X | X | X | ||||||
35 | X | X | X | ||||||
37 | X | X | X | X | |||||
40 | X | X | X | X | |||||
42 | X | X | X | X | X | ||||
44 | X | X | X | X | X | ||||
47 | X | X | X | X | X | X | |||
50 | X | X | X | X | X | X | |||
52 | X | X | X | X | X | X | X | ||
54 | X | X | X | X | X | X | |||
57 | X | X | X | X | X | X | |||
60 | X | X | X | X | X | X | |||
62 | X | X | X | X | X | X |

There are currently no reviews