Pirelli Scorpion™ Enduro M 29x2.6" HardWALL SmartGRIP Gravity tire, TLR, kevlar, OEM, Turchese lettering




Pirelli Scorpion™ Enduro M 29x2.6" HardWALL SmartGRIP Gravity tire
Warning: OEM product - product does not have original packagingA sample with a low profile of the blocks and a small distance between them for a fast and sure ride on a mixed surface (M - mixed terrain), both dry and wet and with the properties of the SmartGRIP rubber compound. The best choice for trials, where maintaining maximum speed remains an essential element. In addition, the casing is characterized by a high level of reliability and a long service life.
SmartGRIP Gravity (M and S) – softer rubber compound for a wide range of terrains with maximum grip
|
HardWALL – construction with a protective layer from toe to toe and a rubber insert for an aggressive driving style
|
TLR (Tubeless Ready) – tubeless use with easy assembly and durable feet.
|
Colour | black |
Tubeless | Yes |
Material | kevlar |
Wheel diameter | 29" |
Tire width | 2.6" |
Cord | 60 TPI |
Weight | 1 100 g |
ETRTO | 65 - 622 |
Disclaimer | OEM product - the product does not have original packaging |
product ID | 308144 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
Size chart | ETRTO | Dimension in inches |
---|---|---|
29" | 50-622 | 29 x 2.00 |
28 x 2.00 | ||
54-622 | 29 x 2.10 | |
28 x 2.10 | ||
55-622 | 29 x 2.15 | |
28 x 2.15 | ||
57-622 | 29 x 2.25 | |
60-622 | 29 x 2.35 | |
28 x 2.35 | ||
75-622 | 29 x 3.00 |
Tire width in mm | Wheel rim in mm | ||||||||
13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
18 | X | ||||||||
20 | X | ||||||||
23 | X | X | |||||||
25 | X | X | X | ||||||
28 | X | X | X | ||||||
32 | X | X | X | ||||||
35 | X | X | X | ||||||
37 | X | X | X | X | |||||
40 | X | X | X | X | |||||
42 | X | X | X | X | X | ||||
44 | X | X | X | X | X | ||||
47 | X | X | X | X | X | X | |||
50 | X | X | X | X | X | X | |||
52 | X | X | X | X | X | X | X | ||
54 | X | X | X | X | X | X | |||
57 | X | X | X | X | X | X | |||
60 | X | X | X | X | X | X | |||
62 | X | X | X | X | X | X |

There are currently no reviews