Black Crows Corpus Gore-Tex women's pants, pink
The material combination offers optimal protection, breathability, resistance and flexibility. The pants are equipped with an adjustable waist, which is also equipped with loops for your own belt. The Black Crows Corpus Gore-Tex pants are balanced, elegant, technical on all sides and meet all the strict requirements of the BLACK CROWS team.
Color: Pink
Hip belt: yes
Gender: Female
Membrane: GORE-TEX®
Wind resistance: yes
Water resistance: yes
Number of membrane layers: 3
Unzipping pants: yes
Size: S
Ventilation zipper: yes
Membrane manufacturer: GORE-TEX®
Producers: Black Crows
Finishing of the trousers: snaps
Sex | Women |
Colour | pink |
Material | mix of materials |
Sport | ski mountaineering, alpine skiing |
product ID | 210213 |
Men's clothing
Size | Height | Arm length | Chest | Waist | Hips | Thigh | Inseam | Outer seam |
---|---|---|---|---|---|---|---|---|
S | 172 | 60 | 90-96 | 76-82 | 91-97 | 52-54 | 81.5 | 108.5 |
M | 175 | 61 | 97-102 | 83-88 | 98-103 | 55-57 | 82.25 | 110 |
L | 178 | 62 | 103-108 | 89-94 | 104-109 | 58-62 | 83 | 111.5 |
XL | 181 | 64 | 109-115 | 95-101 | 110-116 | 63-67 | 84 | 112.5 |
Women's clothing
Size | Height | Arm length | Chest | Waist | Hips | Thigh | Inseam | Outer seam |
---|---|---|---|---|---|---|---|---|
XS | 165 | 58 | 76-82 | 61-67 | 83-89 | 46-48 | 76 | 102.5 |
S | 167 | 58.5 | 83-88 | 68-73 | 90-95 | 49-52 | 77 | 104 |
M | 169 | 59 | 89-94 | 74-79 | 96-101 | 52.5-56 | 78 | 105.5 |
L | 171 | 59.6 | 95-101 | 80-86 | 102-107 | 56.5-61 | 78.8 | 107.5 |

There are currently no reviews