Mammut Astro Guide gloves, black
Mammut Astro Guide gloves
Warm and breathable gloves, suitable for all winter fun. Made of WINDSTOPPER® by GORE-TEX LABS and water-repellent goat leather. PrimaLoft® takes care of the insulation. This combination will guarantee that you will have everything firmly in your hands.
Windproof and breathable GORE-TEX WINDSTOPPER® material
|
The palm is reinforced with strong water-repellent Pittards® leather
|
Insulation from 40 g/m2 Primaloft Silver
|
There is a soft part on the top of the thumb for wiping the nose
|
Flexible neoprene cuff with Velcro closure
|
Pre-shaped design that adapts to the natural shape of the hand
|
Sex | Men, Women, Unisex |
Colour | black |
Material | Gore-tex, synthetic material, leather |
Sport | hiking, cross-country skiing, ski mountaineering, alpine skiing, alpinism, climbing |
Weight | 130 g |
product ID | 290804 |
Men's gloves
Numerical size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||
Palm length (cm) | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 |
Palm circumference (cm) | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 |
Women's gloves
Numerical size | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Palm length (cm) | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 |
Palm circumference (cm) | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 |
Hats
Gender | Men | Women | ||
---|---|---|---|---|
Size | S/M | L/XL | XS/S | M/L |
Head circumference (cm) | 58 - 60 | 60 - 62 | 54 - 56 | 56 - 58 |
Unisex caps
Size | XXS/XS | S/M | L/XL | one size |
---|---|---|---|---|
Head circumference (cm) | 51 - 54 | 54 - 58 | 58 - 62 | 54 - 60 |
Sleeves
Length | midi | long | ||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | S | M | L | XL |
Front length (cm) | 32 | 34 | 36 | 38 | 37.5 | 39.5 | 41.5 | 43.5 |
Circumference (cm) | 22 | 23 | 24 | 25 | 22 | 23 | 24 | 25 |

There are currently no reviews