Northfinder DAVIAN jacket, black/green
Northfinder DAVIAN all-weather jacket
A light technical jacket made of 3-layer flexible thin softshell with a membrane (20,000 mm/20,000 g/m 2 /24 h) and surface DVR treatment without the use of PFC will keep you in demanding conditions. Adjustable velcro sleeve hem and 3D adjustable hood with reinforced visor will protect you from wind and rain. You will also appreciate two chest and two side zip pockets. Ergonomically shaped sleeves ensure better mobility. Ventilation in the armpit is solved via a zip, without an internal mesh.
3-layer flexible thin softshell with membrane (20,000 mm/20,000 g/m2/24 h)
|
DVR surface treatment without the use of PFC
|
Adjustable Velcro sleeve hem
|
3D adjustable hood with reinforced visor
|
2 chest and 2 side pockets with zipper
|
Ergonomically shaped sleeves
|
Underarm ventilation is designed through the zipper, without internal mesh
|
Sex | Men |
Size | XS - 4XL |
Colour | black/green |
Material | softshell, synthetic material, DWR treatment |
Season | Summer, Winter, Transition |
Sport | hiking, cross-country skiing, ski mountaineering, alpinism, climbing, via ferrata, lifestyle |
Material composition | 100% polyester |
product ID | 181321 |
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |
