Northfinder CLYDE ski jacket, blue/black
Men's ski jacket perfectly prepared for winter weather, snow and wind. It brings a trendy design together with advanced technical functions and comfort. It is made of 2-layer material with a membrane and values of 10,000 mm H₂O / 10,000 g/m²/24 h, thanks to which it resists wind and water well while maintaining excellent breathability. In addition, the material was treated with an ecological water-repellent WR treatment (PFC free). The down-like synthetic insulation takes care of the insulation, and the thermal comfort is additionally ensured thanks to the anti-blowing leg under the zipper and the snow band, which protects against snow entering the inside of the jacket. Pre-shaped sleeves and the option to adjust the circumference of the sleeves with velcro increase comfort when wearing. The jacket is also equipped with ventilation holes on the sides. There are two practical side pockets with a zip, a pocket on the sleeve for a ski pass and an inner chest pocket with a zip. Another inner pocket is intended for storing ski goggles. The removable and adjustable 3D hood allows customization according to the weather and preferences.
- Synthetic down-like insulation
- Water column and breathability: 10,000 mm H₂O / 10,000 g/m²/24 h
- Full ski equipment
Sex | Men |
Colour | blue/black |
Material | synthetic material |
Insulation type | synthetic insulation |
Season | Winter |
Sport | hiking, alpine skiing |
product ID | 194780 |
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |

There are currently no reviews