Bergans Ulstein Wool sweatshirt, black
Bergans Ulstein Wool sweatshirt
Soft and comfortable men's sweatshirt made from a blend of wool and 100% recycled polyester.Bergans Ulstein Wool Jacket combines two different materials and their properties. Merino wool on one side and recycled polyester on the other. The special construction of the knitwear is able to retain more air and thus increase the insulation capabilities of the material. The material is quick-drying and excellent moisture wicking, which is why the men's Ulstein Wool Jacket is perfect both as a top layer and as a middle insulating layer.
Comfortable and technical
|
Front mesh pockets for optimal ventilation of excess heat
|
Thumb hole to protect the wrist area
|
Extended back section
|
Without side seams, so that friction and abrasion of the material is minimal
|
Dragging the bottom edge
|
The product contains materials and components certified by bluesign®
|
Fit: Regular Fit
|
Sex | Men |
Colour | black |
Material | merino wool, synthetic material, spandex/elastane |
Sport | hiking, cross-country skiing, running, ski mountaineering, alpine skiing, trail running, alpinism, climbing, via ferrata, lifestyle |
Weight | 445 g |
Material composition | 50% merino wool, 47% polyester (recycled), 3% elastane |
product ID | 213365 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews