Ortovox 230 Competition women's underwear, black raven
Ortovox 230 Competition underwear
Very warm functional underwear made of the highest quality Tasmanian Merino wool has already won many world awards. This line of underwear is intended for demanding physical performance in cold weather. Perfect comfort will be provided by the combination of "body mapping" and circular knitting technologies, thanks to which the individual zones of the bottoms have a different thickness. This ensures a desirable microclimate on individual parts of the body and the bottoms have no unnecessary seams that impair comfort.
"Body mapping" - in places where the body heats up more, the knitwear is thinner (with an area weight of 190 g/m2) and in places where, on the contrary, the body needs to warm up earlier, the knitwear is thicker (with an area weight of 240 g/m2). Zones allow maximum breathability in the places where it is most needed.
|
Thanks to the seamless knit and the highest quality merino wool in combination with elastane , high elasticity is achieved. At the same time, a high proportion of very fine wool provides extra comfort when worn, whether during extremely demanding sports performance or in the warmth of a fireplace in a mountain hut.
|
Fine flat seams can only be found on the inside of the tights. The rest of the Base layer is knitted using seamless technology.
|
Cut: Regular
|
3/4 length
|
Sex | Women |
Colour | black raven |
Material | merino wool, synthetic material, spandex/elastane |
Season | Winter, Transition |
Sport | cycling, hiking, cross-country skiing, running, ski mountaineering, alpine skiing, trail running, alpinism, climbing, via ferrata |
Weight | 230 g/m2 |
Material composition | 57% wool, 41% polyamide, 2% elastane |
product ID | 184202 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews