Montane Phase jacket, oak green
Montane Phase jacket
The lightweight and packable membrane jacket made of 40 Denier GORE-TEX Performance Technology provides reliable protection against the elements on exposed trails. Durability and breathability, the qualities you require when moving in the mountains, while remaining light and packable. Fully adjustable roll-up hood with three-point adjustment, with reinforced edge and space for a climbing helmet, fully glued jacket construction and low weight is an ideal choice.Properties:
- fully glued construction of the jacket
- fully adjustable roll-up hood with three-point adjustment, with reinforced edge, with space for a climbing helmet
- two-way main zipper suitable for freezing YKK AQUAGUARD VISLON
- two outer YKK AQUAGUARD zippered pockets
- one inner chest pocket with zipper
- shaped sleeve cuffs with Velcro adjustment
- adjustable hem with drawstring
- made of light, waterproof and breathable material 40 Denier GORE-TEX Performance Technology
Sex | Men |
Colour | oak green |
Material | Gore-tex |
Season | Transition |
Sport | hiking, ski mountaineering, trail running, alpinism, climbing, via ferrata |
Weight | 430 g |
product ID | 186342 |
Men's
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
Size | WITH | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Inner seam length (Reg) | 81 | 81 | 81 | 81 | 81 |

There are currently no reviews