Montane GROUND CONTROL women's jacket, blue
The Ground Control jacket is designed to protect against cold and wet weather.
It uses PrimaLoft ® Silver ThermoPlume ® synthetic filling with Cross Core™ technology, which mimics the air-trapping loft of down and PrimaLoft ® Silver in mechanically stressed areas. The jacket has a fully adjustable hood with space for a climbing helmet and several pockets that can be accessed even when using a climbing harness.
Material:
- outer material durable and strong BARRIER LITE RS nylon rip-stop with water-repellent treatment DWR, it is wind and water resistant
- the jacket is filled with 140 g PrimaLoft Silver ThermoPlume with Cross Core technology in stitched chambers, which forms reliable insulation, is soft and well.
- PrimaLoft Silver on mechanically stressed areas.
- lining made of PEAQ Down material, which is breathable, quick-drying and very pleasant to the touch.
Features:
- Stitched construction with small chambers that ensure the best possible distribution of the insulating filling.
- Fully adjustable insulated hood with reinforced peak, compatible with climbing helmet.
- Articulated arms for freedom of movement with arms above head.
- Main two-rider YKK VISLON zipper finished with a stud, inner placket.
- 2 insulated hand pockets with YKK zippers.
- 1 insulated breast pocket with YKK zipper.
- Low-profile sleeve cuffs with elastic ends.
- Adjustable bottom hem.
Sex | Women |
Colour | blue |
Material | other membrane, synthetic material, DWR treatment |
Insulation type | synthetic insulation |
Season | Transition |
Sport | hiking, cross-country skiing, alpinism, climbing, via ferrata, camping, lifestyle |
product ID | 186246 |
Men's
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
Size | WITH | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Inner seam length (Reg) | 81 | 81 | 81 | 81 | 81 |

There are currently no reviews