BLUE ICE Addax seat harness, blue
BLUE ICE Addax seat harness
This ultra-light harness is ideal for rock or indoor climbing. Extremely versatile and efficient, it is also ideal for mountaineering and ice climbing.
The Addax makes no compromises in the quality of its functional features: four large gear loops, two hip belt screw holes, comfortable padded leg loops and a belt speed buckle. The seamless "Magic Ring" safety loop also offers greater lightness and friction resistance.
It is a harness for experienced climbers looking for minimal weight without sacrificing comfort and strength.
Comfortable padded hip belt
|
4 large loops for equipment
|
2 holes for ice screws on the hip belt
|
Belt speed buckle
|
Full-strength safety loop "magic ring"
|
Adjustable and replaceable rear rubber
|
Ideal for mountaineering, rock and ice climbing
|
Complies with CE/EN 12277 type C mountaineering harness certification
|
UIAA certificate
|
Designed in Chamonix-Mont-Blanc
|
Sex | Unisex |
Colour | white, blue |
Sport | alpinism, climbing |
Weight | 130g (XS), 139g (S), 150g (M), 162g (L), 174g (XL) |
Material | UHMW polyethylene, high strength PES, aircraft aluminum, acetal buckle, EVA foam |
product ID | 217755 |
Addax, Choucas Pro, Cuesta
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist circ. | 63 - 76 cm | 68 - 81 cm | 74 - 87 cm | 81 - 94 cm | 90 - 103 cm |
Thigh circ. | 44 - 51 cm | 48 - 55 cm | 52 - 59 cm | 57 - 64 cm | 63 - 70 cm |
Size | S | M | L | XL |
---|---|---|---|---|
Waist circ. | 59 - 78 cm | 69 - 88 cm | 79 - 98 cm | 89 - 108 cm |
Thigh circ. | 55 - 75 cm | 60 - 80 cm | 65 - 85 cm | 70 - 90 cm |
Size | S | M | L | XL |
---|---|---|---|---|
Waist circ. | 70 - 83 cm | 80 - 93 cm | 90 - 103 cm | 100 - 113 cm |
Thigh circ. | 45 - 55 cm | 50 - 60 cm | 55 - 65 cm | 60 - 70 cm |
Size | XS | S | M | L |
---|---|---|---|---|
Waist circ. | 63 - 76 cm | 68 - 81 cm | 74 - 87 cm | 81 - 94 cm |
Thigh circ. | 46 - 54 cm | 50 - 58 cm | 54 - 62 cm | 59 - 67 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist circ. | 63 - 76 cm | 68 - 81 cm | 74 - 87 cm | 81 - 94 cm | 90 - 103 cm |
Thigh circ. | 44 - 56 cm | 48 - 60 cm | 52 - 64 cm | 57 - 69 cm | 63 - 75 cm |
Size | XS | S | M | L |
---|---|---|---|---|
Waist circ. | 63 - 76 cm | 68 - 81 cm | 74 - 87 cm | 81 - 94 cm |
Thigh circ. | 46 - 51 cm | 48 - 55 cm | 52 - 59 cm | 57 - 64 cm |

There are currently no reviews