Climbing Technology Joy children's harness, blue marine/purple
Climbing Technology Joy child harness
Seat harness for young climbers up to 145 cm tall and weighing over 30 kg. Developed specifically for mountaineering and sport climbing. It is fully adjustable so it will grow with your young climber.Notice:
A child seat should never be used without adult supervision.
Before using the equipment, make sure that the dimensions of the hip belt and pants are appropriate for the child's size.
If you are in doubt about the size, or if the child has little pronounced hips, use a full-body harness for children (e.g. mod. FLIK)
Three adjustment buckles for easy fitting, regardless of the body type and the amount of clothing that the season requires
|
Ergonomic hip belt for excellent support and comfort
|
Movable waist belt for optimal centering of the securing eye and material loops
|
Breathable and quick-drying mesh lining
|
Design and construction of panties for a balanced load distribution while hanging in the seat
|
The safety eye is distinctly yellow in color to make it easy to recognize, which minimizes the possibility of mistakes
|
Wear indicator on the lower attachment point to help determine when the seat is worn
|
Two large material loops and one small back loop for attaching the magnesium pouch
|
Made in Europe
|
Sex | Kids |
Colour | blue marine/purple |
Sport | alpinism, climbing, via ferrata |
Weight | 265 g |
Certifications | EN 12277:2015-C CE 0333 UIAA |
product ID | 231103 |
Size | Waist circumference | Thigh circumference | Weight | |
---|---|---|---|---|
Ascent | Wall | |||
XS-S | 65-80 cm | 50-60 cm | 410 g | 355 g |
M-L | 75-90 cm | 55-65 cm | 430 g | 375 g |
L-XL | 85-100 cm | 60-70 cm | 450 g | 395 g |
Size | Waist circumference | Thigh circumference | Weight |
---|---|---|---|
Universal | 55-75 cm | 38-55 cm | 265 g |
Size | Waist circumference | Thigh circumference | Weight |
---|---|---|---|
XS | 65-73 cm | 44-48 cm | 290 g |
S | 69-79 cm | 48-52 cm | 310 g |
M | 75-85 cm | 52-56 cm | 330 g |
L | 82-92 cm | 56-60 cm | 350 g |
XL | 90-100 cm | 60-64 cm | 370 g |
Size | Waist circumference | Thigh circumference | Weight |
---|---|---|---|
S | 69-79 cm | 48-56 cm | 325 g |
M | 75-85 cm | 52-60 cm | 345 g |
L | 82-92 cm | 56-64 cm | 365 g |
XL | 90-100 cm | 60-68 cm | 385 g |
Size | Waist circumference | Thigh circumference | Weight |
---|---|---|---|
XS-S | 65-70 cm | 50-60 cm | 345 g |
M-L | 70-90 cm | 55-65 cm | 365 g |
L-XL | 80-100 cm | 60-70 cm | 385 g |
Size | Waist circumference | Thigh circumference | Weight |
---|---|---|---|
XS-S | 80-100 cm | 60-70 cm | 200 g |
M-L | 90-110 cm | 70-80 cm | 215 g |
Size | Waist circumference | Thigh circumference | Weight |
---|---|---|---|
Universal | 60-110 cm | 35-75 cm | 400 g |
Size | Waist circumference | Thigh circumference | Weight | |
---|---|---|---|---|
Discovery | Pro-Canyon | |||
Universal | 60-125 cm | 35-85 cm | 350 g | 495 g |
Size | Height | Thigh circumference | Weight | Load |
---|---|---|---|---|
Universal | 95-135 cm | 45-50 cm | 350 g | 40 kg |
Size | Waist circumference | Thigh circumference | Weight |
---|---|---|---|
XS-S | 74-89 cm | 54-60 cm | 130 g |
M-L | 84-99 cm | 57-63 cm | 135 g |
L-XL | 94-109 cm | 61-67 cm | 140 g |

There are currently no reviews