Oakley TNP Puffy Jacket women's jacket, blackout
Oakley TNP Puffy Jacket women's jacket
Stylish warmth, all with a zip. Filled with lightweight thermal insulation, the TNP Puffy Jacket is designed to keep your body at its natural temperature no matter what the winter brings. It is coated with our OProtect DWR, which repels water and keeps you dry all day. Elastic stops at the bottom hem keep out the cold, while the side pockets zip with textile snaps to keep your belongings safe.
Embroidered Oakley B1B logo on left chest and back
|
All-over zipper with snap and glued flap
|
Side pockets with zipper
|
Elastic cuff
|
Adjustable bottom hem
|
Sex | Women |
Colour | black |
Material | synthetic material, DWR treatment |
Insulation type | synthetic insulation |
Season | Winter |
Sport | hiking, camping, lifestyle |
product ID | 301872 |
HOW TO MEASURE YOURSELF 
1. Chest
Measure across the widest part of the chest.
2. Belt
Measure around the narrowest part of the waist.
3. Hips
With your feet together, measure around the widest part of your hips.
Winter jackets
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust (cm) | 102 | 107 | 112 | 117 | 122 | 127 |
Waist (cm) | 94 | 99 | 104 | 112 | 119 | 127 |
Hips (cm) | 109 | 114 | 119 | 127 | 135 | 142 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust (cm) | 84 | 86 | 89 | 93 | 97 | 100 |
Waist (cm) | 69 | 72 | 75 | 79 | 83 | 86 |
Hips (cm) | 86 | 89 | 91 | 95 | 99 | 103 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust (cm) | 35 | 37 | 40 | 43 | 46 | 55 |
Waist (cm) | 32 | 34 | 37 | 40 | 43 | 51 |

There are currently no reviews