StillMass glucose, 1 kg, natural
Ingredients: Dextrose (100% D-glucose)
Nutritional values in | 100 g | 30g | *RVH % |
Energy value | 1354 kj (368 kcal) | 406.2 kJ (110.4 kcal) | 5.52% |
Fats | 0 g | 0 g | 0% |
Of which saturated fatty acids | 0 g | 0 g | 0% |
Carbohydrates | 92 g | 27.6 g | 10.61% |
That's sugar | 92 g | 27.6 g | 30.66% |
Dietary fiber | 0 g | 0 g | ** |
Proteins | 0 g | 0 g | 0% |
Salts | 0 mg | 0 mg | 0% |
Reference intake of an average adult (8400 kJ/2000 kcal)
**RVH is not established
product ID | 223792 |
