NEBBIA NO LIMITS rag top, black
One of your favorite cuts, perfect for training but also for casual wear. Just sporty, just stylish! A looser cut, in which you forget about any trifles, and the only thing that will bother you is whether you took at least one more series than you intended! Simply a ragtop for a real warrior!
The cut shaped in a gentle "V" optically increases the volume of the chest, and thanks to the wide patent on the bottom side, it will not bulge out and will support you during any sports activity. The shortened, looser sleeves reveal the biceps and guarantee perfect comfort. YOUR POTENTIAL IS ENDLESS, never forget this
Put on headphones, a hoodie and turn off the whole world around you. Today, only you, your sweat and your goal are in the gym!
POWER CHECK APPROVED
A product marked with the POWER CHECK mark is your guarantee that it will withstand maximum load and hundreds of training sessions. Confirmed by testing by champions Mr. Olympia from around the world!
- free cut
- shortened sleeves
- wide patent on the bottom
- hood with the iconic NEBBIA lamp
- original motivational patch
- very pleasant to the touch
- 88% COTTON 12% POLYESTER
Take care of your clothes and the planet :)
- Wash at a maximum temperature of 40°C with clothes of the same color, do not leave in water
- Iron at a maximum temperature of 110°C without steam
- Do not use a dryer
- Do not use fabric softener
- If you don't want the clothes anymore, recycle or donate them :)
Sex | Men |
Colour | black |
Material | cotton, synthetic material |
Sport | fitness |
product ID | 272805 |
Women's clothing
Size | XS | S | M | L |
---|---|---|---|---|
EU | 32 - 34 | 36 | 38 | 40 - 42 |
Height (cm) | 155 - 160 | 160 - 168 | 168 - 174 | 174 - 180 |
Chest (cm) | 72 - 86 | 76 - 90 | 80 - 94 | 84 - 98 |
Waist (cm) | 57 - 76 | 59 - 78 | 61 - 82 | 65 - 86 |
Hips (cm) | 82 - 102 | 86 - 106 | 90 - 110 | 94 - 114 |
Inseam (cm) | 72.5 | 74.5 | 76.5 | 78.5 |
Women's compression clothing from the INTENSE and Honey Bunny series
Size | XS | S | M | L |
---|---|---|---|---|
EU | 32 - 34 | 36 | 38 | 40 - 42 |
Height (cm) | 155 - 160 | 160 - 168 | 168 - 174 | 174 - 180 |
Chest (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
Waist (cm) | 58 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
Hips (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
Inseam (cm) | 70 | 72 | 74 | 76 |
Men's clothing
Size | M | L | XL | XXL |
---|---|---|---|---|
Height (cm) | 163 - 170 | 170 - 178 | 178 - 186 | 186 - 192 |
Chest (cm) | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 |
Waist (cm) | 80 - 86 | 86 - 94 | 94 - 102 | 102 - 110 |
Hips (cm) | 90 - 94 | 96 - 104 | 104 - 110 | 110 - 118 |
Leg length to hip bone (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 105 - 110 |
Thigh circumference (cm) | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 |
Bicep (cm) | 36 - 40 | 40 - 44 | 44 - 48 | >48 |

There are currently no reviews