Maloja NeshaM. women's jacket, midnight
Maloja NeshaM. dámska bunda
The versatile softshell l offers good wind protection thanks to the lightweight Stormshell material on the front and shoulders. The Thermal Stretch Eco material on the back, sleeves and hood ensures high freedom of movement. On the collar and in the upper part of the chest, there is a zipper covered by a flap with the inscription Maloja. Waist adjustment and a zip pocket for a smartphone.
Pocket with zipper at the front
|
Elastic cuffs
|
Thermal stretch, recycled material
|
Hood with elastic hem
|
Star design on the shoulder, Maloja inscription on the neck
|
Sex | Women |
Size | S, M, L |
Colour | midnight |
Material | softshell, synthetic material, spandex/elastane |
Season | Winter, Transition |
Sport | hiking, cross-country skiing, lifestyle |
Material composition | Material 1: 100 % polyester Material 2: 83 % recycled nylon, 17 % recycled elastane |
product ID | 189949 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Height (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
Chest (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
Waist (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
Hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
Inseam (cm) | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Height (cm) | 170 - 177 | 175 - 180 | 182 - 188 | 185 - 190 | 188 - 193 |
Chest (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
Waist (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
Hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
Inseam (cm) | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 89 | 89 - 92 |
