Montane COMPOSITE women's jacket, dark green
By combining the latest fabric technologies and highly durable stretch materials, we have designed a reliable layer that will keep you warm at all times during active movement in cold conditions.
PRACTICAL DESIGN – lightweight and soft PERTEX QUANTUM 3D material with PFC-free water-repellent DWR treatment, more environmentally friendly, stretch material intelligently woven to minimize stitches, combined with a soft brushed THERMO STRETCH inner fleece provides extreme, reliable
ACTIVE MOVEMENT - highly stretchable fabrics and precise cut allow maximum freedom of movement
MAXIMUM FEATHER EFFICIENCY - duck feathers, 90/10, 750+ high quality, this feather is perfectly impregnated (PFC-free DWR - HyperDRY water-repellent feather treatment for wetter conditions), RDS certification and identification of feather origin
Material:
- Pertex Quantum 20D (85% Nylon 15% Polyurethane) 3D plain weave with 2-way stretch and PFC-free DWR water-repellent treatment, more environmentally friendly
- filling – 82g (size M) duck down, 90/10, 750+ high quality, this down is perfectly impregnated (PFC-free DWR - HyperDRY water-repellent feather treatment)
- sleeves and hood – lightweight technical Thermo Stretch fabric (51% Polyester 39% Nylon 10% Elastane), high-stretch brushed back fleece
- hood with high collar and ergonomic cut
- YKK VISLON main zipper covered by an inner flap
- two external pockets with YKK zipper
- Regular Fit – standard comfortable cut for most outdoor activities
Sex | Women |
Colour | green |
Material | synthetic material, feather, DWR treatment |
Insulation type | natural insulation |
Season | Winter |
Sport | hiking, camping, lifestyle |
product ID | 266545 |
Men's
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
Size | WITH | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Inner seam length (Reg) | 81 | 81 | 81 | 81 | 81 |

There are currently no reviews