ORTOVOX Col Becchei Hybrid jacket, mountain blue
Ortovox Col Becchei Hybrid jacket
The flexible and windproof material TEC STRETCH is used as the outer material of this light insulated jacket. To ensure maximum protection against wind and cold , insulating inserts made of 60 g/m 2 SWISSWOOL are inserted into the front part of the chest and the upper part of the arms. Lightweight MERINO NATURETEC LIGHT inserts in the hood, sleeves and waist ensure breathability and flexibility, yet remain windproof. Tasmanian merino wool on the inside naturally regulates the climate and makes the jacket pleasantly comfortable.
Main material MERINO NATURETEC LIGHT - windproof, highly breathable and elastic
|
Inserts made of TEC-STRETCH material - water and wind resistant, breathable and elastic
|
60 g/m2 SWISSWOOL - insulation on the chest and shoulders
|
Elastic cuffs on the sleeves and waist
|
Ventilation zippers in the armpits
|
Elastic hood compatible with helmet
|
Athletic Fit for perfect freedom of movement
|
Two front pockets, easily accessible even with a backpack
|
Merino on the inside - increases wearing comfort
|
Sex | Men |
Size | S - XXL |
Colour | mountain/blue |
Material | merino wool |
Insulation type | natural insulation |
Season | Winter, Transition |
Sport | hiking, ski mountaineering, alpine skiing, camping |
Weight | 352 g |
Material composition | Material 1: 75 % polyamide, 18 % wool (OWP MERINO), 7 % elastane Material 2: 100 % polyamide Filling: 80 % virgin wool (SWISSWOOL), 20 % polylactide Lining: 100 % polyamide |
product ID | 185644 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews