Suunto 9 Baro sports watch, white
Suunto 9 Baro sports watch
When you have your mind set on a destination or an adventure, you need a watch that can last the distance. Suunto 9 Baro is an ultra-durable multisport GPS watch with up to 7 days of continuous exercise tracking and is designed for athletes who demand the best from their sports watch. An intelligent battery life management system with smart reminders ensures that your watch lasts as long as you need it to. The robust Suunto 9 is made for long, demanding training or races and extreme adventures.
The Suunto 9 watch has a touch screen and three buttons . With their help, you can go through the displays and functions.
|
Optical heart rate measurement from the wrist is easy and convenient
|
In addition to continuous activity monitoring, you can use the watch to record exercise or other activities. This gives you accurate feedback and allows you to track your progress.
|
Azimuth navigation is a feature that can be used when moving in the field, if you want to direct your movement to a visible point or according to a map that you have looked at beforehand. You can use this function alone as a compass or together with a paper map.
|
A good night's sleep is important for both mental and physical health. You can use your watch to measure your sleep and track how much time you sleep on average.
|
Good aerobic fitness is important for your overall health, physical well-being and athletic performance. Your aerobic fitness level is determined by VO2max (maximal oxygen consumption), a widely accepted measure of aerobic endurance capacity. In other words, the VO2max value shows how well your body can use oxygen. The higher your VO2max value, the better you can use oxygen.
|
Sex | Unisex |
Colour | white |
Sport | cycling, hiking, cross-country skiing, running, ski mountaineering, alpine skiing, trail running, alpinism, climbing, via ferrata, camping, fitness, lifestyle |
Supported operating system of the host device | iOS, Android |
Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
Tracking data | Calories burned, activity, sleep activity, heart rate, steps taken, exercise level, sleep duration, rest time, sleep quality score |
Setting goals | Yes |
Sensors | Accelerometer, digital compass, barometric altimeter, optical heart sensor |
Functions | VO2 max, Bluetooth Smart technology, alarm, countdown timer, weather information, route guidance |
Display | touch color LED, 320 x 300 pixels |
Battery | rechargeable Lithium-ion |
Wireless interface | Bluetooth |
Operating time (maximum) | 14 days |
Training mode/GPS on | up to 170 hours |
Suitable for a wrist with a circumference | 130-220 mm |
Material composition | Glass: Sapphire crystal Frame: Stainless steel Strap: Silicone Body: Polyamide reinforced with glass fiber |
Clamp type | Buckle |
Width | W 24 mm x D 16.8 mm x H 50 mm |
Weight | 81 g |
Vibration alert | Yes |
Pre-installed software | SuuntoPlus |
Waterproof | Yes, max. depth 100 m |
Compliant with standards | MIL-STD 810H |
Accessories | Charging cable |
Temperature range | -20 °C +55 °C |
Activity tracking mode | up to 7 days |
Disclaimer | SMS, social apps, incoming calls |
product ID | 196613 |
