Tecnica Plasma MID GTX women's shoes, dark savanna/cloudy lagoon
Tecnica Plasma MID GTX Women's hiking boots, dark savanna/cloudy lagoon
gender: femalesize range: UK 3.5 - 8.5
weight: 430 g (UK 5)
upper layer: GTX: 1.6 mm suede leather S GTX: synthetic polyamide fabric with TPU laminated reinforcement
Lining: Gore-Tex® Extended Comfort
sole: Vibram® Plasma with Megagrip™ compound
midsole: Agile system; Dual Density EVA plus TPU shank
inner liner: CAS Customizable - Hiking
Sex | Women |
Colour | brown |
Material | Gore-tex, suede |
Season | Summer, Winter, Transition |
Waterproof | yes |
Insulated | no |
Lacing | classic |
Compatibility with ice cleats | strap |
Sport | hiking |
product ID | 189417 |
EU | 35 | 35.5 | 36 | 36 2/3 | 37.5 | 38 | 38 2/3 | 39.5 | 40 | 40 2/3 | 41.5 | 42 | 42.5 | 43 1/3 | 44 | 44.5 | 45 | 45 2/3 | 46.5 | 47 | 47 2/3 | 48.5 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
US (men's) | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
US (women's) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |

There are currently no reviews