Tecnica Magma 2.0 S shoes, deep blue/lime green
Tecnica Magma 2.0 S shoes
The Tecnica Magma 2.0 S hiking boots combine good breathability and air circulation with grip and a perfect fit to the foot. The model will prove itself during the summer months on hiking trails.Thanks to the anatomical hoof , it adapts perfectly to the foot. The overall construction guarantees breathability and effective removal of moisture, which forms inside the shoe, to the outside thanks to the upper. The low profile that ends below the ankle allows for even better air circulation on hot days.
Provides grip on both dry and wet surfaces. The multi-directional lug pattern is designed to cover different terrains in changing conditions.
Upper made of airy 3D mesh
|
Dual-density EVA foam midsole provides good cushioning
|
XO-Shield technology means that the sole extends to critical areas on the sides of the model, including the toe area, to provide good grip across the surface
|
The Vibram® Megagrip™ sole provides good grip
|
Ortholite® inner insole
|
The heel, midsole and rounded toe have been carefully designed to increase grip on technical terrain and effectively roll the foot while walking
|
The shape of the heel provides good stability when hiking or walking downhill and on technical traverses
|
Rubber stabilization ribs on both sides of the back of the shoe help with braking during technically demanding descents
|
Classic lacing system
|
Upper material reinforced with durable rubber inserts
|
Glued rubber tip
|
Sex | Men |
Colour | deep blue/lime green |
Material | synthetic material |
Season | Summer, Transition |
Waterproof | no |
Insulated | no |
Lacing | classic |
Sport | hiking, camping |
Drop | 8 mm |
product ID | 218626 |
EU | 35 | 35.5 | 36 | 36 2/3 | 37.5 | 38 | 38 2/3 | 39.5 | 40 | 40 2/3 | 41.5 | 42 | 42.5 | 43 1/3 | 44 | 44.5 | 45 | 45 2/3 | 46.5 | 47 | 47 2/3 | 48.5 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
US (men's) | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
US (women's) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |

There are currently no reviews