inov-8 TRAILFLY women's shoes, dusty rose/pale pink
inov-8 TRAILFLY women's shoes
Are you looking for a universal partner for training runs or long races? The new TRAILFLY is the right choice. Thanks to the balanced ratio between cushioning and dynamics, it will suit both hobby runners who desire high comfort and experienced athletes who want an agile and reliable partner for demanding running challenges. TRAILFLY is synonymous with versatility and can easily handle running on forest paths outside the city and in the wilder terrain of the higher mountains.
The mesh upper with a seamless construction ensures the necessary breathability
|
Stabilization elements running from the laces to the heels will then reliably fix the foot in the shoe, so that even more technical passages and steeper descents will not be a problem
|
There is a finger guard and a sewn-in tongue to prevent any stones from getting inside
|
Compared to the race-tuned TRAILFLY SPEED version, TRAIFLY has a higher level of damping
|
Thanks to the nitrogen used in production, the POWERFLOW PRO cushioning foam is very light, flexible, soft and, thanks to its excellent energy return, adds energy to every rebound
|
The flexible META PLATE brace protects the foot against sharp stones, improves torsional stability and generally adds to the feeling of security in the field
|
The sole with G-GRIP technology, enriched with revolutionary graphene, has excellent traction in various terrains and increased durability
|
The 4 mm studs hold great even on a more technical trail and at the same time can handle longer runs on a hard surface
|
The sole is built with an emphasis on maximum versatility - it handles running on stony terrain, along forest paths and on asphalt roads
|
Sex | Women |
Colour | dusty rose/pale pink |
Material | synthetic material, rubber |
Season | Summer |
Waterproof | no |
Lacing | classic |
Drop | 6 mm |
Reach | unspecified |
Damping | unspecified |
Version | Standard (upper width 100 mm for size UK8) |
Height under the heel | 18 mm |
Sample height | 4 mm |
Weight | 280 g (1/2 pair) |
Material composition | Midsole: POWERFLOW PRO Sole: G-GRIP Graphene Rubber |
product ID | 271271 |
UK | EU | US Men | US Women | Inseam (cm) |
---|---|---|---|---|
1 | 33 | 2 | 3.5 | 20 |
2 | 34.5 | 3 | 4.5 | 21 |
3 | 35.5 | 4 | 5.5 | 22 |
3.5 | 36 | 4.5 | 6 | 22.5 |
4 | 37 | 5 | 6.5 | 23 |
4.5 | 37.5 | 5.5 | 7 | 23.5 |
5 | 38 | 6 | 7.5 | 24 |
5.5 | 38.5 | 6.5 | 8 | 24.5 |
6 | 39.5 | 7 | 8.5 | 25 |
6.5 | 40 | 7.5 | 9 | 25.5 |
7 | 40.5 | 8 | 9.5 | 26 |
7.5 | 41.5 | 8.5 | 10 | 26.5 |
8 | 42 | 9 | 10.5 | 27 |
8.5 | 42.5 | 9.5 | 11 | 27.5 |
9 | 43 | 10 | 11.5 | 28 |
9.5 | 44 | 10.5 | - | 28.5 |
10 | 44.5 | 11 | - | 29 |
10.5 | 45 | 11.5 | - | 29.5 |
11 | 45.5 | 12 | - | 30 |
11.5 | 46.5 | 12.5 | - | 30.5 |
12 | 47 | 13 | - | 31 |
13 | 48 | 14 | - | 32 |
14 | 50 | 15 | - | 33 |

There are currently no reviews