Inov-8 BARE XF 210 v3 shoes, blue
A new generation of popular barefoot shoes designed not only for training in the gym, gym or gym. The wide upper will give your toes and transverse arch plenty of room to work naturally, while underfoot you won't get in the way of even a millimeter of cushioning. BARE-XF has excellent grip and a reinforced upper, so it will not be afraid of intensive trainings where you have to rely completely on your shoes.
Drop: 0 mm
Type: men's
Type: shoes
Collection: road and fitness
Shoe upper material: Textile + synthetic plastics
Basic material: Textile mesh + plastic elements
Lining: Textile lining
Sex | Men |
Colour | blue |
Material | synthetic material |
Season | Summer, Transition |
Waterproof | no |
Lacing | classic |
Drop | zero (0 mm) |
Reach | unspecified |
Damping | unspecified |
product ID | 206020 |
UK | EU | US Men | US Women | Inseam (cm) |
---|---|---|---|---|
1 | 33 | 2 | 3.5 | 20 |
2 | 34.5 | 3 | 4.5 | 21 |
3 | 35.5 | 4 | 5.5 | 22 |
3.5 | 36 | 4.5 | 6 | 22.5 |
4 | 37 | 5 | 6.5 | 23 |
4.5 | 37.5 | 5.5 | 7 | 23.5 |
5 | 38 | 6 | 7.5 | 24 |
5.5 | 38.5 | 6.5 | 8 | 24.5 |
6 | 39.5 | 7 | 8.5 | 25 |
6.5 | 40 | 7.5 | 9 | 25.5 |
7 | 40.5 | 8 | 9.5 | 26 |
7.5 | 41.5 | 8.5 | 10 | 26.5 |
8 | 42 | 9 | 10.5 | 27 |
8.5 | 42.5 | 9.5 | 11 | 27.5 |
9 | 43 | 10 | 11.5 | 28 |
9.5 | 44 | 10.5 | - | 28.5 |
10 | 44.5 | 11 | - | 29 |
10.5 | 45 | 11.5 | - | 29.5 |
11 | 45.5 | 12 | - | 30 |
11.5 | 46.5 | 12.5 | - | 30.5 |
12 | 47 | 13 | - | 31 |
13 | 48 | 14 | - | 32 |
14 | 50 | 15 | - | 33 |
