inov-8 BARE XF M shoes, blue
Do you want to train and walk more naturally than ever before?
Bare-FX is a minimalist barefoot model for all your cardio workouts, functional training or strength training. Whether you're just starting out with barefoot shoes or have been using them for a long time, BARE-XF will offer you the perfect combination of freedom of movement and protection.
The wide toe follows the shape of your foot and supports natural movement and toe work, whether you're lifting a barbell or jumping rope.
The 2.5 millimeter grippy rubber outsole has great traction on a variety of surfaces. It will support you in quick changes of direction, dynamic movements and running. With BARE-XF you won't find any cushioning foam and they have zero drop, which will only support strengthening the muscles of the arch and around the ankle. Comfort is ensured by the BOOMERANG insole made of TPU material, which softens impacts and returns energy to the rebound.
The Met-Cradle reinforcement in the midfoot area then provides stability and support during high-intensity exercises such as jumping and lunges. The breathable mesh upper ensures ventilation and sweat wicking during exercise.
Type: shoes
Collection: road and fitness
product ID | 346624 |
UK | EU | US Men | US Women | Inseam (cm) |
---|---|---|---|---|
1 | 33 | 2 | 3.5 | 20 |
2 | 34.5 | 3 | 4.5 | 21 |
3 | 35.5 | 4 | 5.5 | 22 |
3.5 | 36 | 4.5 | 6 | 22.5 |
4 | 37 | 5 | 6.5 | 23 |
4.5 | 37.5 | 5.5 | 7 | 23.5 |
5 | 38 | 6 | 7.5 | 24 |
5.5 | 38.5 | 6.5 | 8 | 24.5 |
6 | 39.5 | 7 | 8.5 | 25 |
6.5 | 40 | 7.5 | 9 | 25.5 |
7 | 40.5 | 8 | 9.5 | 26 |
7.5 | 41.5 | 8.5 | 10 | 26.5 |
8 | 42 | 9 | 10.5 | 27 |
8.5 | 42.5 | 9.5 | 11 | 27.5 |
9 | 43 | 10 | 11.5 | 28 |
9.5 | 44 | 10.5 | - | 28.5 |
10 | 44.5 | 11 | - | 29 |
10.5 | 45 | 11.5 | - | 29.5 |
11 | 45.5 | 12 | - | 30 |
11.5 | 46.5 | 12.5 | - | 30.5 |
12 | 47 | 13 | - | 31 |
13 | 48 | 14 | - | 32 |
14 | 50 | 15 | - | 33 |

There are currently no reviews