LOWA MAURIA EVO GTX shoes, dark brown/taupe
LOWA MAURIA EVO GTX Ws women's shoes
Modern women's trekking shoe MAURIA GTX Ws. In accordance with knowledge about the foot anatomy of the average European population, the MAURIA model has a wider cut, but it is also produced in a narrower version (delivery to order). The model also has all the patented elements of the original model (two-zone lacing, separation hook, use of eyelets with rolls, X-lacing for horizontal and vertical fixation of the tongue, asymmetric C4 tongue with viscoelastic Balance filling, Flex Fit). The innovation mainly concerns the sole.
Construction : glued with replaceable sole
|
Upper : hydrophobic nubuck 2.1 mm, in the front part seamless, split protective rubber edging
|
Lacing : two-zone, separating hook, X-lacing for lateral and height fixation of the tongue, asymmetric C4 tongue, rolls for easy tightening, Flex Fit
|
Lining: GORE-tex footwear
|
Sole : VIBRAM APTRAIL II with SPS support
|
Patented technologies : asymmetric C4 tongue, Klíma system, SPS torsional stabilizer with variable thickness (3 mm tip, 5 mm heel)
|
Sex | Women |
Colour | dark brown/taupe |
Material | Gore-tex, leather |
Season | Winter, Transition |
Waterproof | yes |
Insulated | no |
Lacing | classic |
Compatibility with ice cleats | strap |
Sport | hiking, camping |
Weight | 1,250 g / pair (EU 38) |
product ID | 167260 |
Foot length (mm) / JP | UK | EU | US Men + Kids | US Women - cement construction | US Women - injection molded construction |
---|---|---|---|---|---|
218 | 2½ | 35.0 | 3½ | 4 | 4½ |
222 | 3 | 36.0 | 4 | 4½ | 5 |
226 | 3½ | 36½ | 4½ | 5 | 5½ |
230 | 4 | 37.0 | 5 | 5½ | 6 |
235 | 4½ | 37½ | 5½ | 6 | 6½ |
239 | 5 | 38.0 | 6 | 6½ | 7 |
243 | 5½ | 39.0 | 6½ | 7 | 7½ |
247 | 6 | 39½ | 7 | 7½ | 8 |
252 | 6½ | 40.0 | 7½ | 8 | 8½ |
256 | 7 | 41.0 | 8 | 8½ | 9 |
260 | 7½ | 41½ | 8½ | 9 | 9½ |
265 | 8 | 42.0 | 9 | 9½ | 10 |
269 | 8½ | 42½ | 9½ | 10 | 10½ |
273 | 9 | 43½ | 10 | 10½ | 11 |
277 | 9½ | 44.0 | 10½ | 11 | 11½ |
281 | 10 | 44½ | 11 | 11½ | 12 |
285 | 10½ | 45.0 | 11½ | - | - |
290 | 11 | 46.0 | 12 | - | - |
294 | 11½ | 46½ | 12½ | - | - |
298 | 12 | 47.0 | 13 | - | - |
302 | 12½ | 48.0 | 13½ | - | - |
307 | 13 | 48½ | 14 | - | - |
311 | 13½ | 49.0 | 14½ | - | - |
315 | 14 | 49½ | 15 | - | - |
319 | 14½ | 50½ | 15½ | - | - |
324 | 15 | 51.0 | 16 | - | - |
328 | 15½ | 51½ | 16½ | - | - |
332 | 16 | 52.0 | 17 | - | - |

There are currently no reviews