ORTOVOX 120 Competition Light shirt, dark arctic grey
ORTOVOX 120 Competition Light shirt
You will especially appreciate functional underwear during demanding physical activity. It is extremely light and specially developed for performance sports. If you are looking for maximum comfort while achieving great performance, this is your choice. Thanks to the seamless technology, it is extremely comfortable and thanks to the body mapping technology, it has excellent thermoregulation properties.
Body mapping - the structure and surface weight of the knitwear is adapted for each part of the body, so that the base layer wicks away sweat as best as possible
|
Maximum breathability where it's needed most
|
High elasticity thanks to seamless knit and merino wool
|
The high proportion of very fine wool provides extra comfort during demanding sports performance
|
Fine flat seams can only be found on the inside of the pants , the rest of the underwear is knitted using seamless technology
|
Sex | Men |
Colour | dark arctic grey |
Material | merino wool, synthetic material |
Season | Summer, Winter, Transition |
Sport | cycling, hiking, cross-country skiing, running, ski mountaineering, alpine skiing, trail running, alpinism, climbing, via ferrata, camping |
Cut | Regular fit |
Weight | 98 g |
Material composition | 70 % merino wool, 30 % polyamide |
product ID | 296560 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
