Montane TERRA MISSION Regular women's pants, black
Material:
- pants made of stretch and abrasion-resistant material GRANITE STRETCH Thermal, which excellently wicks away moisture and is quick-drying, with water-repellent DWR treatment
- knees, inner parts of the pants are made of abrasion-resistant material GRANITE STRETCH Tough, which has UPF 50+ UV protection
- ergonomically sewn knees (articulated) for active movement
- the belt from the inner part is made of pleasant microfleece, with a zip and button closure
- removable strap
- two insulated zipped pockets, a zipped security pocket on the right
- left thigh pocket with zipper
- side vents with zipper
- quality YKK Reverse coil zippers on the pants, for adjusting the width of the pants
- available in two lengths: short and regular
Sex | Women |
Colour | black |
Material | stretch, synthetic material, DWR treatment |
Season | Summer, Transition |
Sport | hiking, cross-country skiing, via ferrata, camping, lifestyle |
product ID | 157717 |
Men's
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
Size | WITH | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Inner seam length (Reg) | 81 | 81 | 81 | 81 | 81 |

There are currently no reviews