NEBBIA Fit&Smart women's shorts, old pink
These women's bikers will quickly become your best sparring partner! Minimalistic design, performance-oriented functions and intelligent details - the perfect combination for your next workout!
We are all different, but our passion for fitness is what unites us.
Thanks to the high waist and functional, elegant stitching, bikers emphasize your curves and shape your thighs and stomach. The technical details keep the shorts firmly in one place and prevent them from rolling. Feel maximum confidence when squatting! With practical pockets on the thighs, you'll enjoy training with your playlist always at hand.
Women's shorts are made of highly functional POWER material that wicks away sweat and dries quickly. The fabric adapts to every figure and movement. Sophisticated stitching, earthy colors and durable material make them a truly fashionable and functional piece that will help you awaken your inner hero and focus on your goals!
- Original sports design
- High waisted fit
- Smart side pockets
- Scrunch Butt effect
- Squat proof
- Functional sweat-wicking material
- Flexible and resistant to abrasion
- Material: 80% polyamide, 20% elastane
Take care of your clothes and the planet :)
- Wash at a maximum temperature of 40°C with clothes of the same color, do not leave in water
- Do not iron
- Do not use a dryer
- Do not use fabric softener
- If you don't want the clothes anymore, recycle or donate them :)
Sex | Women |
Colour | old pink |
Material | synthetic material |
Sport | running, trail running, fitness |
product ID | 272583 |
Women's clothing
Size | XS | S | M | L |
---|---|---|---|---|
EU | 32 - 34 | 36 | 38 | 40 - 42 |
Height (cm) | 155 - 160 | 160 - 168 | 168 - 174 | 174 - 180 |
Chest (cm) | 72 - 86 | 76 - 90 | 80 - 94 | 84 - 98 |
Waist (cm) | 57 - 76 | 59 - 78 | 61 - 82 | 65 - 86 |
Hips (cm) | 82 - 102 | 86 - 106 | 90 - 110 | 94 - 114 |
Inseam (cm) | 72.5 | 74.5 | 76.5 | 78.5 |
Women's compression clothing from the INTENSE and Honey Bunny series
Size | XS | S | M | L |
---|---|---|---|---|
EU | 32 - 34 | 36 | 38 | 40 - 42 |
Height (cm) | 155 - 160 | 160 - 168 | 168 - 174 | 174 - 180 |
Chest (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
Waist (cm) | 58 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
Hips (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
Inseam (cm) | 70 | 72 | 74 | 76 |
Men's clothing
Size | M | L | XL | XXL |
---|---|---|---|---|
Height (cm) | 163 - 170 | 170 - 178 | 178 - 186 | 186 - 192 |
Chest (cm) | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 |
Waist (cm) | 80 - 86 | 86 - 94 | 94 - 102 | 102 - 110 |
Hips (cm) | 90 - 94 | 96 - 104 | 104 - 110 | 110 - 118 |
Leg length to hip bone (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 105 - 110 |
Thigh circumference (cm) | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 |
Bicep (cm) | 36 - 40 | 40 - 44 | 44 - 48 | >48 |

There are currently no reviews