ORTOVOX Fleece Grid Cover gloves, sweet alison
Special construction
A special feature is the integrated glove covers made of durable ultra-light PERTEX QUANTUM PRO material, which can be easily and quickly pulled over the gloves and thus provide additional protection against snow, wind and cold during descents and descents. The silicone coating on the palms ensures a perfect grip on ski poles or an ice ax. The thumb and index finger are seamless and equipped with the smart finger function, so they can be conveniently used to control the smartphone display.Features
- The ORTOVOX FLEECE GRID COVER GLOVE has a reinforced palm and fingers for higher mechanical resistance. There is a strap on the wrist for a more comfortable fit, which you will appreciate especially in the real cold, when quick action is an absolute necessity.
- Palms of gloves reinforced with silicone coating - for higher resistance and better grip.
- Elastic materials.
- Smart finger - the ability to control the smartphone screen.
- Fine Merino wool on the inside of the glove - for greater comfort.
- Integrated glove sleeves, made of windproof and waterproof PERTEX QUANTUM PRO material, which can be easily rolled up and packed into a small pocket on the upper side of the wrist.
- Ideal gloves for fast ascents
Color: Sweet Alison
Softshell name: Pertex ® Quantum Pro
Lining 1: 100% Tasmanian Merino
Membrane: No
Water resistance: Yes
Wool type: Tasmanian Merino
Antibacterial treatment: Yes
DWR (Durable Water Repellent): No
Wind resistance: Yes
Type of insulating material: wool
Extended glove cut: No
Shaped fingers: Yes
Glove cut: 5 fingers/mittens
Wrist strap: Yes
Carabiner loop: Yes
Wrist strap: No
Anti-slip treatment of the palm: Yes
Adjustable Size: No
Gender: Male
Sex | Men |
Colour | sweet alison |
Material | merino wool, synthetic material, wool, spandex/elastane |
Sport | ski mountaineering |
Material composition | 66% polyamide, 21% wool, 6% elastane, 100% polyamide |
product ID | 185584 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews