ORTOVOX 230 Competition Zip Neck T-shirt, Petrol Blue
A very warm functional men's T-shirt with long sleeves and a short zipper at the neck ORTOVOX 230 COMPETITION ZIP NECK M is made of the highest quality Tasmanian Merino wool and is intended for demanding physical performance in cold weather . Perfect comfort will be provided by the combination of "body mapping" and circular knitting technologies , thanks to which the individual zones of the t-shirt have a different thickness. This ensures a desirable microclimate on individual parts of the body and the T-shirt has no unnecessary seams that impair comfort.
Now in a new, stylish design of toned colors according to individual parts of the body and type of knit.
- Merino body mapping technology and seamless knitting.
- Area weight of knitwear on average 230 g/m 2 .
- Elastic functional underwear.
- Highly breathable and quick drying.
- Durable and with a long service life
- Made in Europe, from wool from Tasmania.
For winter sports from the valley to the mountain tops
Men's functional T-shirt ORTOVOX 230 COMPETITION ZIP NECK M will be appreciated especially during demanding winter hikes on skis, snowboards, snowshoes or at any time in freezing winter weather. Whenever you need maximum comfort while achieving maximum performance. Thanks to the seamless technology, it is extremely comfortable and, thanks to the body-mapping technology, it has great thermoregulation properties.
Area weight: 230 g
Wool type: Tasmanian Merino
Antibacterial treatment: Yes
UV factor: No
Material: 57% virgin wool | 41% polyamide | 2% elastane
Seamless knitting: No
Body mapping: Yes
Cut: Regular Fit
Sex | Men |
Colour | petrol blue |
Material | merino wool |
Season | Winter, Transition |
Sport | cycling, hiking, cross-country skiing, running, ski mountaineering, alpine skiing, trail running, alpinism, climbing, via ferrata, lifestyle |
product ID | 236309 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews