ORTOVOX Mesola women's jacket, autumn leaves
ORTOVOX Mesola women's jacket
When the journey to the best powder requires a difficult ascent on tracks, the women's ORTOVOX MESOLA JACKET W is right at home. Thanks to an intelligent mix of breathable softshell and protective hardshell material, this lightweight freeride jacket provides exactly the performance that the respective body parts require in the mountains.
3-layer, waterproof, 100% windproof and highly breathable DERMIZAX®NX material treated with water-repellent DWR treatment - on hood, shoulders, sleeves and front
|
MERINO AIRSOLATION material - highly breathable, wind and water resistant, quick-drying, light but at the same time very resistant to abrasion, stretchable in two directions, treated with water-resistant PFC-free DWR treatment in the lower back, underarms and sides
|
Merino wool on the inside for maximum comfort and regulation of temperature and humidity
|
Stretch material in four directions
|
Loose cut for comfortable layering and unrestricted movement
|
ADJUSTABLE HOOD
|
Ergonomically shaped sleeves with elastic cuffs fit better and do not restrict movement
|
Two-way central zipper with an internal flap that serves as secondary protection against water for an already waterproof zipper
|
The two-way zipper is also practical when used with a climbing harness
|
Raised 2 large front pockets with entrances at the central zipper, which can also be accessed via the waist belt of the backpack or the seat harness
|
Ventilation openings with two-way zipper in the armpit - large ventilation openings, together with excellent breathability, improve air circulation
|
Pulling the bottom hem - easily adjustable even with gloves
|
Sex | Women |
Colour | Autumn Leaves |
Material | softshell, other membrane, merino wool, synthetic material, DWR treatment, hardshell |
Season | Winter |
Sport | hiking, ski mountaineering, alpine skiing, alpinism, climbing, via ferrata, camping |
Weight | 420 g |
product ID | 236247 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews