Bergans Skar Light 3L Shell jacket, dark jade green/navy blue
Bergans Skar Light 3L Shell jacket
If versatility and usability are qualities you value in your outdoor jackets, then you should probably take a closer look at the Skar Light 3L Shell Jacket. Lightweight, packable and packed full of features and functions, this versatile regular fit model is simply perfect for all kinds of outdoor activities. The fabric does not contain PFAS and is backed by the proven Dermizax® membrane technology, which provides good protection against wind and water. Long underarm zip vents and front mesh pockets ensure optimal breathability and allow body temperature to be regulated depending on activity level. A perfectly shaped hood will protect you when necessary.Skar is a basic line of functional and versatile outdoor jackets. It is designed to help you either for hiking in the mountains or for a walk with your dog in the neighborhood. By choosing the Skar model, you choose true Bergans quality. Proven materials and technologies are here to protect you as you enjoy the outdoors, no matter where or how you do it.
Waterproof, windproof, breathable and light 3-layer Dermizax® material is comfortable and quick-drying
|
Fixed hood with reinforced edge and adjustable drawstring in front and back
|
Zippered ventilation holes in the armpits
|
Front zippered mesh pockets for optimal ventilation
|
Velcro cuff adjustment
|
Flap behind the front zipper
|
Articulated elbow part for excellent freedom of movement
|
No shoulder and side seams for less friction and chafing
|
Extended back panel
|
Sex | Men |
Colour | dark jade green/navy blue |
Material | synthetic material |
Season | Transition |
Sport | hiking, alpinism, via ferrata |
Weight | 434 g |
Material composition | 100 % polyester |
product ID | 213370 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews