Bergans Røros Down Light women's jacket, Strong Blue / Navy
Bergans Røros Down Light women's jacket
Warm versatility! The Roros Down Light Women's Down Light Hooded Jacket is a light and comfortable jacket with recycled down insulation with a windproof, durable and water repellent Pertex® Quantum outer. The shaped hood and high collar provide great protection for your head and neck as you battle the cold wind. The jacket works perfectly as a top layer and as an additional layer of insulation under a jacket or coat. The light women's Roros down jacket with a hood is part of the Roros line, a series of multifunctional insulating jackets designed for both active and everyday use.MATERIAL
Windproof and waterproof Pertex® Quantum material with WR PFAS-free surface treatment. Insulation made of 90/10 recycled down. Low weight and minimum volume when packed. The product uses materials and accessories bearing the bluesign® label. A tight, tight-fitting hood with an extra high collar for better heat retention.
VENTILATION
2 directional front main zipper.
Front zip pockets. An internal zipped pocket that also functions as a compression pouch for packing the jacket.
ADDITIONAL FUNCTIONS
Elastic cuffs on the sleeves. Drawstring hem. Elongated back.
THE USE
Specially developed for hiking, movement in nature and in the city.
TECHNICAL DETAILS
Material: Pertex Quantum ®: 100% polyamide (nylon). Down: RE: Down 90/10. Plnivosť 700cuin. Construction: Stitched.
Feather weight: 60 g
Size: XS-XL
Weight: 335 g (size S)
Sex | Women |
Colour | blue |
Material | synthetic material, feather |
Insulation type | natural insulation |
Sport | hiking, cross-country skiing, ski mountaineering, alpine skiing, camping, lifestyle |
product ID | 233925 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews