ORTOVOX Piz Bial reversible women's jacket, pacific green
Ortovox Piz White jacket
Functional insulating jacket SWISSWOOL PIZ BIAL with insulation from Swiss wool SWISSWOOL®, insulates heat even when wet and has excellent thermoregulatory properties. The outer material, Pertex® Quantum, which is resistant to water and wind, also prevents heat loss. The moment you finish a physically demanding climb, you turn the jacket dry side to your body and enjoy comfortable warmth and dryness. The sweaty side dries in a few minutes.You can use the versatility of the ORTOVOX PIZ BIAL jacket in color combinations with other clothes. However , the main idea of versatility in the SWISSWOOL LIGHT line is functionality. The insulation layer made of wool perfectly absorbs sweat and wicks it away from the skin. However, the moisture is absorbed gradually, so when you stop, you simply turn the jacket dry side to your body and you will immediately feel comfortable. Meanwhile, your sweaty side will dry.
One side is equipped with two side pockets with wool lining, which will always keep your hands warm. On the other side is large breast pocket in which you can put a mobile phone.
|
Higher collar and elastic sleeve and waist ends also contribute to increased thermal comfort
|
Ergonomic fit designed for active movement
|
All zippers come from the YKK® brand
|
Sex | Women |
Size | XS - XL |
Colour | pacific green |
Material | other membrane, merino wool |
Insulation type | natural insulation |
Season | Winter, Transition |
Sport | hiking, ski mountaineering, alpine skiing, alpinism, climbing, via ferrata, lifestyle |
Material composition | Main outer material: PERTEX® QUANTUM: 100 % polyamide (recycled) Filling: 80 % virgin wool (SWISSWOOL), 20 % polylactide Lining: PERTEX® QUANTUM 100 % polyamide (recycled) |
Weight | 352 g |
product ID | 184226 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
