Bergans of Norway Y LightLine Pure Windbreaker women's jacket, Dark Shadow Grey
Bergans of Norway Y LightLine Pure Windbreaker women's jacket
The jacket is extremely lightweight and windproof, specially developed for high-speed tours. It will provide you with excellent functionality and has minimal packaging volume. When squeezed in a breast pocket, it is no bigger than a medium-sized smartphone. In fact, it's so small and light that you might forget you have it with you, whether you're wearing it on your body or in your bag.The ecological production process saves energy and fossil resources by reusing residual materials from production. WR without PFAS: water-repellent treatment without the use of harmful chemicals. The product contains bluesign® approved materials and details.
The material is windproof, water-repellent and at the same time very breathable, quick-drying, lightweight and small packing volume
|
The tight, close-fitting hood is equipped with a rubber with a reinforced brake.
|
No shoulder or side seams to prevent chafing and rubbing
|
There is ventilation in the hip area under the sleeves for better air circulation.
|
Small zipped chest pocket can also be used as a compression pocket and has a key hook
|
The pocket is positioned so that it does not cover the hip belt when carrying the backpack.
|
Flap under the front zipper protects against wind
|
Shaped elbow area allows optimal freedom of movement
|
Shaped, elastic hem and cuff ensure a better fit
|
Reflective details increase visibility in low light conditions
|
Extended back provides better protection against the cold
|
Sex | Women |
Colour | dark shadow grey |
Material | synthetic material |
Season | Summer, Transition |
Sport | hiking, camping, lifestyle |
Weight | 97 g |
Weight | 100% polyamide (recycled) |
product ID | 324606 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews