Bergans of Norway Ulriken Jumper women's sweater, Vanilla White
Bergans of Norway Ulriken Jumper women's sweater
Tired of buying low-quality disposable items? Then Bergans is the clear choice. The key features of their products are reliability, quality and sustainability without ostentatiousness. So choose carefully, because these pieces will last you for many years.Why wool?
- wool perfectly insulates, thus helping the body's natural thermoregulation
- It is warm, odor-resistant, quick-drying and excellently wicks sweat away from the body.
- environmentally friendly and health-friendly material: wool is not necessary or advisable to wash as often as other natural and synthetic materials - thanks to the lanolin in the fiber, it has self-cleaning properties and after use, you just need to let it dry and air it out
- Bergans cares about animal welfare, wool production is in accordance with the RWS (Responsible Wool Standard) standard.
High-quality wool sweater made of fine merino wool for maximum comfort
|
Timeless design combining classic style with exceptional comfort
|
A versatile piece – ideal as a top layer in mild weather or as a warm mid-layer under a jacket
|
Extra high collar with zipper and chin guard for better protection from the cold
|
Extended sleeve cuffs with thumb holes for extra comfort and warmth
|
Ecological production with an emphasis on the sustainability of materials and production processes
|
Sex | Women |
Colour | vanilla white |
Material | merino wool |
Sport | hiking, alpine skiing, camping, lifestyle |
Weight | 640 g |
Material composition | 100 % merino wool |
product ID | 324423 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews