Bergans of Norway Sjoa 2L children's jacket, orion blue
Bergans of Norway Sjoa 2L children's jacket
Technical jacket made of 2-layer waterproof and windproof Bergans Element Active® fabric. The jacket has excellent breathability and is suitable for medium to high levels of activity in challenging weather conditions. The jacket also has the super smart Grow with Me function, which means that you can extend the life/wearability of the product by extending the sleeves.Material
Double-layer Bergans Element Active®. Waterproof (water column: min. 10,000 mm), windproof and breathable. Lined with mesh.
Hood
Detachable, adjustable hood with high collar.
Pockets
Front pockets.
Other features
Anatomically shaped elbow for greater freedom of movement. Velcro wrist adjustment on the sleeves. Water-repellent zipper at the front. One-handed tightening of the lower hem with an elastic cord.
Extended back part. Reflective details.
Technical parameters
Material: 2L Bergans Element Active ®: 100% Polyamide (Nylon)
Size: 128-164
Weight: 520 g (size. 152)
Sex | Kids |
Colour | orion blue |
Material | other membrane |
Season | Winter, Transition |
Sport | hiking, climbing, via ferrata, lifestyle |
Water column | 10 000 mm |
Breathability | 10,000 g/m²/24 hours |
product ID | 232841 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews