Bergans of Norway Alvdal Wool Half Zip Sweater, Green Mud/Vanilla White
Bergans of Norway Alvdal Wool Half Zip sweater
Tired of buying low-quality disposable items? Then Bergans is the clear choice. The key features of their products are reliability, quality and sustainability without ostentatiousness. So choose carefully, because these pieces will last you for many years.Why wool?
- Wool insulates perfectly, helping the body's natural thermoregulation.
- It is warm, odor-resistant, quick-drying and excellent at wicking sweat away from the body.
- material that respects the environment and your health: wool does not need to be washed as often as other natural or synthetic materials - thanks to the lanolin in the fiber, it has self-cleaning properties and after use it is enough to let it dry and air out
Caring
In order for the wool to retain its brilliant properties for as long as possible, wash it on the wool program in environmentally friendly detergents with lanolin. Dry flat, do not wring by hand - just squeeze the water out of the product. Do not dry on a heat source.
A stylish and functional wool sweater that combines comfort with elegance.
|
Practical stand-up collar with zipper provides better protection from the cold and allows you to regulate your temperature
|
Universal use - ideal for the city or as a warm layer under a jacket on the slopes
|
Pleasant to the touch, made of high-quality wool that does not bite and guarantees maximum comfort
|
The timeless pattern gives the sweater an elegant and traditional look
|
Ecological production – emphasis on the sustainability of materials and the production process itself
|
Sex | Men |
Colour | Green Mud/Vanilla White |
Material | merino wool |
Sport | hiking, alpine skiing, camping, lifestyle |
Weight | 535 g |
Material composition | 100 % merino wool |
product ID | 323282 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews