Mammut Fleece Cap, black
Do you like to wear a cap all year round? The Fleece Cap will keep you warm and look stylish.
Ear flaps
The cap is made of warm fleece. In case of colder weather, you can roll up the ear flaps, which form an interesting roll-up brim of the cap. Thanks to the adjustable size, the cap adapts perfectly.
The cap is suitable for both hiking and the daily commute.
The main advantages of the Fleece Cap:
- warm fleece
- ear flaps
- brand logo
- adjustable size
Material: Main material: 100% Polyamide; Lining: 100% Polyester
Insulation material: Synthetics
Size range: S/M - L/XL
Weight (g): 96
Sex | Unisex |
Colour | black |
Material | synthetic material, fleece |
Sport | hiking, lifestyle |
product ID | 299415 |
Men's gloves
Numerical size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||
Palm length (cm) | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 |
Palm circumference (cm) | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 |
Women's gloves
Numerical size | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Palm length (cm) | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 |
Palm circumference (cm) | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 |
Hats
Gender | Men | Women | ||
---|---|---|---|---|
Size | S/M | L/XL | XS/S | M/L |
Head circumference (cm) | 58 - 60 | 60 - 62 | 54 - 56 | 56 - 58 |
Unisex caps
Size | XXS/XS | S/M | L/XL | one size |
---|---|---|---|---|
Head circumference (cm) | 51 - 54 | 54 - 58 | 58 - 62 | 54 - 60 |
Sleeves
Length | midi | long | ||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | S | M | L | XL |
Front length (cm) | 32 | 34 | 36 | 38 | 37.5 | 39.5 | 41.5 | 43.5 |
Circumference (cm) | 22 | 23 | 24 | 25 | 22 | 23 | 24 | 25 |

There are currently no reviews