Mammut Logo cap, brown
Mammut Logo hat
The winter hat offers thermal comfort and wearing comfort thanks to a blend of merino wool and acrylic. The wool used in the hat is RWS certified, which guarantees that it comes from responsibly managed farms. The reversible design of the hat translates into a variety of styling options, giving you the option to wear it two different ways. Thanks to its elastic properties, it adapts perfectly to the shape of the head.
Model sewn from a combination of merino and acrylic
|
RWS certified wool
|
Double-sided construction
|
Elastic properties
|
Perfectly adapts to the shape of the head
|
Sex | Unisex |
Colour | brown |
Material | synthetic material, wool |
Sport | hiking, camping, lifestyle |
Material composition | 50% acrylic, 50% wool |
product ID | 274036 |
Men's gloves
Numerical size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||
Palm length (cm) | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 |
Palm circumference (cm) | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 25 - 26 |
Women's gloves
Numerical size | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Palm length (cm) | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 |
Palm circumference (cm) | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 | 22 - 23 |
Hats
Gender | Men | Women | ||
---|---|---|---|---|
Size | S/M | L/XL | XS/S | M/L |
Head circumference (cm) | 58 - 60 | 60 - 62 | 54 - 56 | 56 - 58 |
Unisex caps
Size | XXS/XS | S/M | L/XL | one size |
---|---|---|---|---|
Head circumference (cm) | 51 - 54 | 54 - 58 | 58 - 62 | 54 - 60 |
Sleeves
Length | midi | long | ||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | S | M | L | XL |
Front length (cm) | 32 | 34 | 36 | 38 | 37.5 | 39.5 | 41.5 | 43.5 |
Circumference (cm) | 22 | 23 | 24 | 25 | 22 | 23 | 24 | 25 |

There are currently no reviews