Ortovox 150 Cool Clean women's T-shirt, coral
Ortovox 150 Cool Clean shirt
The ORTOVOX 150 COOL CLEAN women's t-shirt is perfect for sports activities on mountain tops during hot summer days. It is light, quick-drying, and thanks to the cooling Tencel TM material, it will keep you comfortable even in hot rock walls. The BETASPUN technology significantly extends the life of the fibers used, and the T-shirt will accompany you for a long time on trips to the top of the mountains!
Fit: Regular Fit
|
Sex | Women |
Colour | coral |
Material | merino wool, synthetic material, lyocell |
Season | Summer |
Sport | hiking, running, trail running, alpinism, climbing, via ferrata |
Weight | 150 g/m² |
Season | summer, transitory |
Material composition | 44 % virgin wool, 43 % lyocell, 13 % polyamide |
product ID | 185571 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews