DMT KRSL Pogi cycling shoes, white
DMT KRSL Pogi cycling shoes
The power of all Tadej Pogačar's victories will carry you into the future with new goals. DMT is honoured that all these prestigious victories will be achieved in the new special POGI version that this young champion will be riding for the next year.The fastest lace-up cycling shoes on the planet
These trainers are an evolution of the shoes worn by Tadej Pogačar on his ride to victory at the Tour de France 2020. Innovative construction with a one-piece seamless upper with a new interpretation of the classic lacing closure. Exceptional comfort, light, breathable with patented Knit 3D construction eliminates pressure points, fits like a glove and is super breathable. Innovated and race-tested by Tadej himself, with a new Anatomic SL carbon sole and an even lighter upper.
Solid color upper made with 3D knit with ultralight construction
|
A unique Pogi graphic with a cardiogram of the heart and its brand
|
Integrated chip with NFC technology for storing rider's health and contact data
|
Variable thickness and knit structure for maximum comfort
|
Integrated eyelets for laces
|
Anatomical insert and anti-slip surface on the inner part of the heel
|
Anatomic carbon sole Carbon SL in a special white version
|
The package includes a pair of laces - white and orange
|
Look stopper attachment system with Memory adjustment
|
Stop setting in the range of 8 mm
|
Sex | Men, Women, Unisex |
Size | 37-47, half numbers 37.5-45.5 |
Colour | white |
Suitability | Racing |
Season | Summer |
Weight | 208 g (EU 42) |
product ID | 231545 |
EU | Length (cm) | Width (cm) | US | UK |
---|---|---|---|---|
37 | 23.74 | 8.69 | 5 1/4 | 4 1/4 |
37.5 | 24.07 | 8.75 | 5 1/2 | 4 1/2 |
38 | 24.40 | 8.82 | 6 | 5 |
38.5 | 24.73 | 8.91 | 6 1/4 | 5 1/4 |
39 | 25.06 | 9.01 | 6 3/4 | 5 3/4 |
39.5 | 25.39 | 9.08 | 7 | 6 |
40 | 25.72 | 9.15 | 7 1/2 | 6 1/2 |
40.5 | 26.05 | 9.24 | 8 | 7 |
41 | 26.38 | 9.34 | 8 1/4 | 7 1/4 |
41.5 | 26.71 | 9.4 | 8 3/4 | 7 3/4 |
42 | 27.04 | 9.48 | 9 | 8 |
42.5 | 27.37 | 9.56 | 9 1/2 | 8 1/2 |
43 | 27.70 | 9.66 | 9 3/4 | 8 3/4 |
43.5 | 28.03 | 9.75 | 10 1/4 | 9 1/4 |
44 | 28.36 | 9.82 | 10 3/4 | 9 3/4 |
44.5 | 28.69 | 9.91 | 11 | 10 |
45 | 29.02 | 9.99 | 11 1/2 | 10 1/2 |
45.5 | 29.35 | 10.08 | 11 3/4 | 10 3/4 |
46 | 29.68 | 10.17 | 12 1/4 | 11 1/4 |
47 | 30.34 | 10.32 | 13 | 12 |
48 | 31.00 | 10.5 | 13 3/4 | 12 3/4 |
