Giro Chamber II cycling shoes, black/dark gray/rubber brown
Giro Chamber II shoes
Racing DH and enduro shoes proven on world-class tracks in both disciplines.
Perfect fit, durable construction, waterproof upper and Vibram® Megagrip™ outsole
|
The hardness is optimized in three zones. It offers enough flexibility for walking, hardness when pedaling and perfect grip on the pedal.
|
Synthetic leather upper
|
Tightening with laces and Velcro strap
|
Reinforced rubberized zones for increased durability
|
Sex | Men |
Colour | black/dark grey/rubber brown |
Suitability | Touring, Freeride |
Season | Summer, Transition |
product ID | 61329 |
EU | US Men | US Women | cm |
---|---|---|---|
36 | - | 5 | 23 |
36.5 | - | 5.5 | 23 |
37 | - | 6 | 23.5 |
37.5 | - | 6.5 | 24 |
38 | - | 6.5 | 24 |
38.5 | - | 7 | 24.5 |
39 | 6.5 | 7.5 | 25 |
39.5 | 7 | 8 | 25 |
40 | 7.5 | 8.5 | 25.5 |
40.5 | 7.5 | 8.5 | 26 |
41 | 8 | 9 | 26 |
41.5 | 8.5 | 9.5 | 26.5 |
42 | 9 | 10 | 27 |
42.5 | 9.5 | 10.5 | 27 |
43 | 9.5 | 10.5 | 27.5 |
43.5 | 10 | - | 28 |
44 | 10.5 | - | 28 |
44.5 | 11 | - | 28.5 |
45 | 11 | - | 29 |
45.5 | 11.5 | - | 29 |
46 | 12 | - | 29.5 |
46.5 | 12.5 | - | 30 |
47 | 13 | - | 30 |
47.5 | 13 | - | 30.5 |
48 | 13.5 | - | 31 |
49 | 14.5 | - | 31.5 |
50 | 15 | - | 32 |
