O'NEAL UNDERDOG children's body protector, black
O'NEAL UNDERDOG children's body protector
Versatile upper body protector.
Impact protection with durable plastic elements on the shoulders and elbows
|
Maximum protection and freedom of movement thanks to the flexible soft IPX back protector (removable)
|
For maximum protection - comfortable foam padding on the front with an optional IPX 1621-3 Level 2 protector
|
Certified according to EN1621-2 Level 2 (back), EN1621-1 Level 1 (shoulders and elbows)
|
Compatible with cervical spine protector
|
Comfortable and ventilated protector thanks to extensive flexible mesh materials
|
Optimum size adjustment using adjustable stretch bands
|
Additional safety and tailoring with an individually adjustable, elastic kidney belt
|
Sex | Kids |
Colour | black |
product ID | 261172 |
BP long-sleeve guard
Size | S | M | L |
---|---|---|---|
Chest circumference (cm) | 76 | 80 | 84 |
Waist circumference (cm) | 66 | 70 | 74 |
Back length (cm) | 52.5 | 54.5 | 56.5 |
Sleeve length (cm) | 60.5 | 61.5 | 62.5 |
Split Lite
Size | One Size |
---|---|
Chest width (cm) | 34.5 |
Chest length (without straps, cm) | 33 |
Back length (cm) | 35 |
Split Pro
Size | One Size |
---|---|
Chest width (cm) | 34.5 |
Chest length (without straps, cm) | 33 |
Back length (cm) | 35 |
Shoulder guards length (cm) |
28 |
PeeWee
Size | XS/S | M/L |
---|---|---|
Chest width (cm) | 19 | 20 |
Chest length (cm) | 23 | 25 |
Back width (cm) | 31 | 34 |
Back length (cm) | 23 | 24 |
Sleeve length (cm) | 21 | 23.5 |
Age (years) | 3 - 5 | 5 - 7 |
Underdog and Underdog V.20
Size | S | M | L |
---|---|---|---|
Chest circumference (cm) | 80 | 84 | 90 |
Back length (cm) | 68 | 72 | 76 |
Short sleeve length (cm) | 47 | 47 | 50 |
Long sleeve length (cm) | 60 | 62 | 64 |
