Isadore Distance Cargo Wool pants, dark gull gray
Our most technical three-season bibs in a high-compression, 3D-textured fabric with Merino fiber on the inside that warms in cold conditions, cools when you need it, and keeps you warm even after sweating. Merino does not absorb unwanted odors, so the bibs stay fresh for a longer time, even after repeated use without washing. This makes them an ideal alternative for multi-day bikepacking. Side panels and pockets contain Cordura® fiber, which is characterized by its extreme durability and light weight. Effectively prevents abrasion in the event of a fall.
Complemented by an exceptionally high quality insert from Elastic Interface. The entire bibs are treated with DWR (durable water repellency) without harmful PFC compounds, which increases the fabric’s ability to repel water and dirt. Fitted with pockets on the sides plus one extra zippered pocket on the right side. Pack your spare jacket or valuables into the spacious pockets with openings on both sides in the lower back area.
These bib shorts offer a highly compressive fit, so we recommend sizing up compared to your other Isadore bib shorts for the best comfort and performance.
3M™ Reflective details for better visibility
|
Two top-access pockets plus one zippered leg pocket
|
Two pockets in the crotch area
|
PFC FREE DWR
|
Bibs are made of fabrics for minimal weight, high durability and compression
|
The main material is a 3D structured fabric with loops of merino wool on the inside for effective thermoregulation
|
Cordura® side panels for maximum durability in exposed areas
|
The combination of cut and materials provides a high level of compression
|
Made in EU
|
Sex | Men |
Colour | dark gull gray |
Insert | with insert |
Material composition | Material 1: 63% polyamide, 26% elastane, 11% merino wool Material 2: 74% polyamide, 26% elastane Material 3: 67% polyester, 33% elastane |
product ID | 340966 |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Height (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 190-194 | 194-198 | 194-198 |
Chest (cm) | < 85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 |
Waist (cm) | < 73 | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
Hips (cm) | < 88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 | 124-130 |
Arm length (cm) | < 72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 82-84 |
Inseam (cm) | < 76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 |
Pants, shorts and 3/4 pants | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist (cm) | < 75 | 75 – 80 | 80 – 85 | 85 – 90 | 90 – 95 | 95+ |
Jerseys | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 60 – 62 | 62 – 64 | 64 – 66 | 66 – 68 | 68 – 70 | 70+ |
Chest (cm) | 94 – 96 | 96 – 100 | 100 – 104 | 104 – 108 | 108 – 112 | 112+ |
Collar (cm) | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 | 43+ |
Jackets and vests | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 68.5 – 71 | 71 – 73.5 | 73.5 – 76 | 76 – 78.5 | 78.5 – 81 | 81+ |
Front length (cm) | 45.5 – 48 | 48 – 50.5 | 50.5 – 52 | 52 – 54.5 | 54.5 – 57 | 57+ |
Chest (cm) | 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 |
Collar (cm) | 39 – 41 | 41 – 43 | 43 – 45 | 45 – 47 | 47 – 49 | 49+ |
Bottom layers | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 67 – 69 | 69 – 71 | 71 – 73 | 73 – 75 | 75 – 77 | 77+ |
Chest (cm) | 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 |

There are currently no reviews