GOREWEAR Countdown 2.0 Shorts+ - graphite grey/black
Concealed front zipper, loose waistband, belt loops, men's inner SPORT insert, inner pants with silicone strip at the bottom of the pants, two front pockets, two side velcro pockets, back zipper pocket, reflective elements, elastic back panel, length above knees.
Sport | cycling |
product ID | 35746 |
Men's sizes | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest (cm) | 84-89 | 90-95 | 96 – 101 | 102 – 108 | 109 – 116 | 117 - 124 |
Arm length (cm) | 77 | 78.5 | 80 | 81.5 | 83 | 85 |
Waist (cm) | 70-75 | 76 – 81 | 82-87 | 88-94 | 95 – 102 | 103 - 110 |
Hips (cm) | 84-89 | 90-95 | 96 – 101 | 102 – 107 | 108 – 114 | 115 – 121 |
Inseam (cm) | 81 | 82 | 83 | 84 | 85 | 86 |
Women's sizes | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
EU size | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Chest (cm) | 78-81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 100 | 101 - 108 |
Arm length (cm) | 71 | 72 | 73 | 74 | 75.5 | 77 |
Waist (cm) | 60 - 63 | 64 - 67 | 68 - 71 | 72 - 76 | 77 - 82 | 83 - 90 |
Hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 107 | 108 - 115 |
Inseam (cm) | 78 | 78 | 78 | 78 | 78 | 78 |

There are currently no reviews