Briko GRANFONDO 2.0 bib shorts, black
GRANFONDO 2.0 are designed specifically for longer rides.
Compression fabric provides maximum comfort in all conditions.
The GRANFONDO 2.0 fit is designed to ensure an overall tight fit profiling the body lines, just like a second skin.
Fine mesh reinforcements provide maximum support.
The elastic band on the bottom of the pants with elastane grip is designed for a proper fit.
The Briko logo is placed in a strategic point that provides better visibility.
GRANFONDO BIBSHORT are made 100% of MADE-IN-ITALY fabrics, materials, cycling liner and production.
The Ronde pad is made with 3 densities with anatomical construction for a perfect fit and saddle stability for your comfort for 7 hours.
The Classic Road Man insole from DWM Innovation made of recycled material with antibacterial treatment guarantees excellent stability thanks to foam of different densities and maximum comfort thanks to rapid moisture absorption for more than 6 hours on the saddle.
- Compression
- Elastic mesh straps
- Elastic with elastane on the bottom of the pants
- Reflective Briko logo
- Functional, ergonomic cut
- SKINNY FIT
- Recommended operating time: up to 6 hours
Composition: Polyester 100%
Sex | Men |
Colour | black |
Insert | with insert |
product ID | 172366 |
Measurements are given in cm.
Men's clothing | |||||||
---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | XXL | 3XL | |
![]() | Height | 168-176 | 172-180 | 176-184 | 180-188 | 184-192 | 188-196 |
A - chest circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-110 | 111-113 | |
B - waist circumference | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
D - hip circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | |
E - inseam | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 |
Women's clothing | |||||||
---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | XXL | |
![]() | Height | 160-168 | 162-170 | 164-172 | 166-174 | 168-178 | 172-180 |
A - chest circumference | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | |
B - waist circumference | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | |
C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
D - hip circumference | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | |
E - inseam | 79-81 | 81.5-82.5 | 82.5-83.5 | 83.5-84.5 | 84.5-85.5 | 85.5-86.5 |

There are currently no reviews