Briko FRESH BIBSHORT, red
Briko FRESH BIBSHORT trousers
The FRESH BIBSHORT model is designed specifically for maximum comfort on the road for all types of cyclists. Compression fabrics provide the right comfort and protection. The Fit FRESH BIBSHORT is designed to contour the body and provide maximum performance.Mesh supports combined with eyelets on the back provide good support. The elastic lower part of the leg with internal silicone is designed to provide a proper tight fit.
The Briko logo on the side and back is reflective, positioned according to points of maximum exposure on the road to ensure maximum visibility. For maximum comfort, we chose the POWER PROT bicycle pad. The POWER PROT Man cycling pad and its minimalist design offer excellent performance in terms of protection, support and comfort. This type of cycling pad provides good and free movement, pre-shaped wings, specially designed for the male anatomy. Touch material and perforated foam allow good breathability and drying speed.
Increased compression
|
Elastic mesh supports
|
Elastic with inner silicone on the bottom of the leg
|
Reflective Briko logo
|
Functional, ergonomic fit
|
Fabrics made in Italy
|
Skinny fit
|
Sex | Men |
Colour | red |
Insert | with insert |
Material composition | 100 % polyester |
product ID | 174675 |
Measurements are given in cm.
Men's clothing | |||||||
---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | XXL | 3XL | |
![]() | Height | 168-176 | 172-180 | 176-184 | 180-188 | 184-192 | 188-196 |
A - chest circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-110 | 111-113 | |
B - waist circumference | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
D - hip circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | |
E - inseam | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 |
Women's clothing | |||||||
---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | XXL | |
![]() | Height | 160-168 | 162-170 | 164-172 | 166-174 | 168-178 | 172-180 |
A - chest circumference | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | |
B - waist circumference | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | |
C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
D - hip circumference | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | |
E - inseam | 79-81 | 81.5-82.5 | 82.5-83.5 | 83.5-84.5 | 84.5-85.5 | 85.5-86.5 |
