Sportful Total Comfort Women's Tights, black
Sportful Total Comfort Women's Tights
Total Comfort returns in a renewed winter version with new, improved details such as reflective details on the ends of the pants. This is a practical version without bib straps.
Thermodrytex Double material for excellent breathability, warmth and comfort
|
4-needle stitching
|
Waterproof material NoRain for protection against dirt at the bottom
|
Total Comfort women's cycling pad
|
Reflective elements on the calf
|
Sportful reflective logos
|
Sex | Women |
Colour | black |
Season | Winter, Transition |
Insert | with insert |
Season | autumn, winter |
Temperature range | 2 °C and up |
product ID | 119912 |
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
Waist (cm) | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
Hips (cm) | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
Inseam (cm) *does not apply to shorts |
80 | 81 | 82 | 83 | 84.5 | 86 | 87.5 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
Waist (cm) | 64 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
Inseam (cm) *does not apply to shorts |
75 | 76 | 77 | 78 | 79 | 80 |
Size | 6Y | 8Y | 10Y | 12Y | 14Y |
---|---|---|---|---|---|
Height (cm) | 116 | 128 | 140 | 152 | 164 |

There are currently no reviews