O'NEAL ELEMENT VILLAIN pants, black/white
- Great quality pants at an affordable price.
- Comfortable loose cut for maximum freedom of movement.
- Distinct, non-fading sublimation graphics.
- Pants without cuffs.
- The materials used provide a perfect combination of comfort and protection during driving.
- Lightweight, breathable and durable construction with protective and stretch panels in critical areas.
- Pre-ergonomically shaped pants for riding comfort.
- Elastic waistband with adjustable buckle fastening system for safe and comfortable wear.
- EVA foam side protectors are not part of the package and can be ordered separately.
- Abrasion-resistant panels on the inside of the pants and knees.
Sex | Men |
Colour | black |
Season | Summer, Transition |
Insert | without insert |
product ID | 260230 |
Element
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 | 44/60 | 46/62 | 48/64 | 50/66 | 52/68 |
Waist (cm) | 70 | 75 | 80 | 86 | 90 | 95 | 100 | 103 | 110 | 114 | 119 | 124 | 128 |
Hips (cm) | 103 | 105 | 108 | 111 | 114 | 117 | 119 | 123 | 127 | 130 | 134 | 140 | 143 |
Inseam (cm) | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 78.5 | 78.5 | 79 | 79 | 80 | 80 | 81 |
Element trail
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 |
Waist (cm) | 84 | 87 | 91 | 95 | 100 | 105 | 110 | 114 |
Hips (cm) | 103 | 106 | 110 | 114 | 119 | 124 | 128 | 132 |
Inseam (cm) | 66 | 68 | 69 | 71 | 73 | 75 | 75 | 75 |
Legacy
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Hips (cm) | 94 | 98 | 102 | 106 | 110 | 114 |
Inseam (cm) | 74 | 76 | 78 | 80 | 82 | 84 |
Matrix Ridewear
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 | 40/56 |
Waist (cm) | 75 - 78 | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 107 | 108 - 111 |
Hips (cm) | 100 | 102 | 104 | 106 | 18 | 110 | 120 |
Inseam (cm) | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 78.5 |
Mayhem
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 |
Waist (cm) | 71 | 75 | 80 | 85 | 90 | 95 | 100 | 104 |
Hips (cm) | 94 | 100 | 104 | 109 | 114 | 117 | 120 | 124 |
Inseam (cm) | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 78.5 | 78.5 |
Predator
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 | 40/56 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
Hips (cm) | 102 | 106 | 110 | 114 | 118 | 123 | 127 |
Inseam (cm) | 74 | 76 | 78 | 80 | 82 | 84 | 84 |
Shore Rain
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (cm) | 69 - 75 | 74 - 80 | 79 - 85 | 84 - 90 | 89 - 95 |
Hips (cm) | 116 | 124 | 132 | 140 | 147 |
Inseam (cm) | 83 | 85 | 87 | 88 | 89 |
Trailfinder
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
O'NEAL shop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Waist (cm) | 69 | 73 | 77 | 81 | 85 | 89 |
Hips (cm) | 94 | 98 | 102 | 106 | 110 | 114 |
Inseam (cm) | 74 | 76 | 78 | 80 | 82 | 84 |
Tsunami
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (cm) | 69 - 75 | 74 - 80 | 79 - 85 | 84 - 90 | 89 - 95 |
Hips (cm) | 109 | 114 | 119 | 124 | 129 |
Inseam (cm) | 81 | 83 | 85 | 87 | 89 |

There are currently no reviews